1 – Haddonfield (13-0) (1)
2 – Penns Grove (13-0) (3)
3 – Hasbrouck Heights (12-0) (4)
4 – Hillside (11-1) (2)
5 – Camden (10-2) (5)
6 – Rutherford (11-1) (6)
7 – West Deptford (7-3) (7)
8 – Willingboro (7-5) (8)
9 – Manasquan (8-3) (9)
10 – Salem (9-3) (10)
11 – Shabazz (10-2) (11)
12 – Gateway (9-1) (12)
13 – Buena (9-1) (13)
14 – Paulsboro (8-3) (14)
15 – Weequahic (9-2) (15)
16 – Cinnaminson (8-3) (16)
17 – Kittatinny (10-3) (17)
18 – Butler (10-2) (18)
19 – Newton (10-2) (19)
20 – Pleasantville (8-3) (20)
21 – Lyndhurst (9-2) (21)
22 – Bernards (8-2) (22)
23 – Park Ridge (9-2) (23)
24 – Wallkill Valley (9-2) (24)
25 – Verona (7-3) (25)
In: None
Out: None
Also: New Providence (8-2), Delran (8-2), Barnegat (7-3), Boonton (7-3), Lincoln (7-3), Mountain Lakes (7-3), Shore (7-3), Westwood (7-3), Florence (7-4), Bound Brook (6-3), Brearley (6-3), Emerson (6-3), Hawthorne (6-3), New Milford (6-3), Cedar Grove (6-4), High Point (6-4)