Catholics
1 – St. Joe’s, Montvale (10-2) (2)
2 – Bergen Catholic (10-2) (1)
3 – St. Peter’s Prep (7-4) (3)
4 – Red Bank Catholic (10-0) (6)
5 – Mater Dei (10-2) (7)
6 – Don Bosco (6-5) (4)
7 – DePaul (7-4) (5)
8 – St. Joe’s, Hammonton (10-2) (8)
9 – St. Joe’s (Metuchen) (7-3) (9)
10 – St. Augustine (7-4) (10)
11 – Holy Spirit (8-4) (11)
Public Groups 3-4-5
1 – Piscataway (13-0) (1)
2 – Long Branch (12-1) (2)
3 – Ramapo (13-0) (3)
4 – Sayreville (11-1) (4)
5 – Williamstown (12-1) (5)
6 – Rumson-Fair Haven (11-2) (7)
7 – Wayne Hills (10-2) (9)
8 – Somerville (11-1) (8)
9 – Phillipsburg (10-3) (6)
10 – Ridgewood (9-3) (11)
11 – Summit (10-2) (10)
12 – Union City (9-2) (14)
13 – Woodrow Wilson (9-4) (12)
14 – Burlington Township (10-1) (13)
15 – North Brunswick (10-2) (15)
16 – Brick (8-3) (16)
17 – Rancocas Valley (9-3) (17)
18 – Rahway (10-2) (18)
19 – River Dell (8-3) (19)
20 – Paramus (10-1) (20)
21 – Shawnee (6-7) (21)
22 – Clearview (8-3) (22)
23 – Old Tappan (8-3) (23)
24 – Irvington (8-4) (24)
25 – Randolph (9-2) (25)
In: None
Out: None
Also: West Essex (8-1), Highland Regional, (9-2), Holmdel (8-2), Lakeland (8-2), Clifton (8-3), Edison (8-3), Middletown South (8-3), Montville (8-3), Sparta (8-3), Union (8-3), Bayonne (7-3), East Orange (7-3), Linden (7-3), Mainland (7-3), North Bergen (7-3), Red Bank (7-3), Eastern (6-3), Elizabeth (6-3), Toms River North (6-3), Cranford (6-4), Delsea (6-4), Manalapan (6-4), Montclair (7-5), South Plainfield (6-5)