This year has a new way of seeding that I do not totally understand, but I took the information off www.gridironnewjersey.com and determined who would be playing who if the playoffs started this weekend.
I have South Jersey here and North Jersey was posted earlier. While North Jersey combines its two sections to make up the north, South Jersey consists of South Jersey and Central Jersey. I do not know if they will be Section 1 and Section 2, but I will label it this way.
Group 1:
Section 1
(16) 5-1 Haddon Township at (1) 7-0 Penns Grove
(13) 5-2 Point Pleasant Beach at (4) 5-1 Gateway
(12) 4-2 Burlington City at (5) 4-2 Paulsboro
(9) 3-2 Woodbury at (8) 5-2 Salem
Section 2
(15) 2-4 Pennsville at (2) 6-1 Willingboro
(14) 3-3 Florence at (3) 5-1 Woodstown
(11) 3-3 Glassboro at (6) 6-1 Buena
(10) 4-2 Asbury Park at (7) 7-0 Middlesex
Group 2:
Section 1
(16) 3-3 Barnegat at (1) 5-1 West Deptford
(13) 2-5 Sterling at (4) 4-2 Haddonfield
(12) 4-2 Delaware Valley at (5) 5-1 Pleasantville
(9) 5-1 Delran at (8) 2-4 Manasquan
Section 2
(15) 2-4 Point Pleasant Boro at (2) 5-2 Cedar Creek
(14) 3-4 Shore at (3) 7-0 Hillside
(11) 3-4 Lincoln at (6) 5-1 Camden
(10) 3-4 Cinnaminson at (7) 5-1 Bernards
Group 3:
Section 1
(16) 4-3 Deptford at (1) 7-0 Wall
(13) 2-4 Delsea at (4) 4-3 Rumson-Fair Haven
(12) 4-2 Burlington Township at (5) 4-2 Timber Creek
(9) 5-2 Lacey at (8) 4-3 Red Bank
Section 2
(15) 2-4 Absegami at (2) 5-1 Woodrow Wilson
(14) 5-2 Seneca at (3) 6-1 Somerville
(11) 4-2 Hopewell Valley at (6) 6-0 Ocean Township
(10) 5-2 Raritan at (7) 3-3 Holmdel
Currently Not In: 7-0 Robbinsville
Group 4:
Section 1
(16) 6-1 Colts Neck at (1) 6-1 Shawnee
(13) 3-3 Brick at (4) 7-0 Mainland
(12) 5-1 Hamilton at (5) 5-2 Jackson
(9) 5-1 Ocean City at (8) 2-4 Middletown South
Section 2
(15) 3-4 Moorestown at (2) 5-1 Highland Regional
(14) 2-5 Long Branch at (3) 5-2 Hammonton
(11) 4-3 Middletown North at (6) 7-0 Toms River East
(10) 5-2 Clearview at (7) 3-4 Millville
Currently Not In: 4-2 Northern Burlington
Group 5:
Section 1
(16) 2-4 Sayreville at (1) 6-1 Toms River North
(13) 4-2 Eastern at (4) 5-1 Lenape
(12) 3-3 Kingsway at (5) 4-2 Manalapan
(9) 3-4 Vineland at (8) 6-1 Southern
Section 2
(15) 4-3 South Brunswick at (2) 7-0 Williamstown
(14) 2-5 Atlantic City at (3) 6-1 North Brunswick
(11) 3-3 Cherokee at (6) 5-2 Hillsborough
(10) 3-4 Washington Township at (7) 6-0 Old Bridge