If The Playoffs Started this Weekend: South
October 13, 2025
This is how the playoffs would be if they were this weekend, and I have included northing.
For South Jersey, the top two seeds from each group are the top seed in each of the two sections. The team that is further south is the top seed in South/Section 1, and the other top seed is the top seed in Central/Section 2. The reverse is true in North Jersey.
After that, there are the remaining fourteen seeds. The seven that are further south are in South/Section 1 and seeded accordingly. The other seven are in Central/Section 2 and seeded accordingly.
The information I have was taken from gridironnewjersey.com,
Group 1:
South/Section 1:
8 KIPP Cooper Norcross (4-2) at 1 Glassboro (7-0)
5 Audubon (2-4) at 4 Pennsville (3-4)
6 Schalick (2-5) at 3 Salem (3-4)
7 Maple Shade (4-3) at 2 Woodbury (2-5)
Central/Section 2:
8 Bound Brook (5-2) at 1 Paulsboro (7-0)
5 Point Pleasant Beach (5-2) at 4 Riverside (5-2)
6 Manville (6-0) at 3 Shore (4-2)
7 Asbury Park (3-3) at 2 Burlington City (6-1)
On the Outside Shoulder: Clayton (4-3), Highland Park (2-4)
Group 2:
South/Section 1:
8 Overbrook (5-2) at 1 Camden (5-2)
5 Collingswood (4-3) at 4 Gloucester City (4-2)
6 Camden Eastside (3-4) at 3 West Deptford (6-1)
7 Lower Cape May (5-2) at 2 Delran (6-1)
Central/Section 2:
8 Spotswood (6-1) at 1 Haddonfield (4-2)
5 Johnson (5-1) at 4 Bordentown (5-1)
6 Manasquan (5-1) at 3 Rumson-Fair Haven (4-2)
7 Voorhees (6-1) at 2 Wall (4-2)
On the Outside Shoulder: Point Pleasant Boro (2-4), Willingboro (3-4), Governor Livingston (3-4), Raritan (3-3)
Group 3:
South/Section 1:
8 Pinelands (5-2) at 1 Burlington Township (7-0)
5 Delsea (3-4) at 4 Mainland (4-3)
6 Triton (5-2) at 3 Seneca (5-2)
7 Timber Creek (2-5) at 2 Pleasantville (5-2)
Central/Section 2:
8 Cinnaminson (3-4) at 1 Cedar Creek (6-1)
5 Hopewell Valley (5-1) at 4 Ewing (5-2)
6 Matawan (5-2) at 3 Somerville (6-1)
7 Neptune (6-1) at 2 Holmdel (4-2 )
On the Outside Shoulder: Ocean City (4-3), Brick Township (3-4)
Group 4:
South/Section 1:
8 Toms River East (4-3) at 1 Winslow (5-2)
5 Pennsauken (5-2) at 4 Millville (2-4)
6 Hammonton (1-6) at 3 Central (6-1)
7 Cumberland (5-2) at 2 Shawnee (4-3)
Central/Section 2:
8 Northern Burlington (5-2) at 1 Brick Memorial (5-2)
5 Middletown North (2-3) at 4 Princeton (6-1)
6 Steinert (5-1) at 3 Red Bank (4-2)
7 Middletown South (2-4) at 2 Manalapan (5-2)
On the Outside Shoulder: Marlboro (2-5), Highland (2-5), Hamilton (4-2), Lawrence (4-3)
Group 5:
South/Section 1:
8 Bridgeton (5-2) at 1 Washington Township (7-0)
5 Cherokee (3-4) at 4 Cherry Hill East (7-0)
6 Williamstown (3-4) at 3 Kingsway (6-1)
7 Eastern (4-3) at 2 Southern (7-0)
Central/Section 2:
8 Howell (3-4) at 1 Atlantic City (6-1)
5 Hillsborough (3-4) at 4 Old Bridge (6-1)
6 Toms River North (3-4) at 3 Rancocas Valley (4-3)
7 Freehold Township (4-3) at 2 Sayreville (7-0)
On the Outside Shoulder: Hunterdon Central (4-3), Franklin (3-4), Jackson Township (2-5), Trenton (4-3)