Post 1,529: If The Playoffs Were This Weekend: South

If The Playoffs Started this Weekend: South 

September 28, 2025

This is how the playoffs would be if they were this weekend, and I have included northing. 

For South Jersey,  the top two seeds from each group are the top seed in each of the two sections. The team that is further south is the top seed in South/Section 1, and the other top seed is the top seed in Central/Section 2. The reverse is true in North Jersey. 

After that, there are the remaining fourteen seeds. The seven that are further south are in South/Section 1 and seeded accordingly. The other seven are in Central/Section 2 and seeded accordingly. 

The information I have was taken from gridironnewjersey.com,

Group 1: 

South/Section 1: 

8 Woodstown (2-4) at 1 Glassboro (6-0) 
5 Pennsville (3-3) at 4 Woodbury (2-4)
6 Schalick (2-4) at 3 Salem (3-3)  
7 Clayton (4-2) at 2 Paulsboro (6-0) 

Central/Section 2:

8 Bound Brook (4-2) at 1 Burlington City (5-1)
5 Point Pleasant Beach (4-2) at 4 Manville (6-0)
6 Asbury Park (3-2) at 3 Riverside (5-1)
7 Highland Park (2-3) at 2 Shore (3-2)   

On the Outside Shoulder: Maple Shade (3-3), Gateway (3-3), KIPP Cooper Norcross (3-2), Middlesex (2-4)  

Group 2: 

South/Section 1: 

8 Overbrook (4-2) at 1 Camden (4-2) 
5 Collingswood (4-2) at 4 West Deptford (5-1)   
6 Lower Cape May (5-1) at 3 Gloucester City (3-2)  
7 Camden Eastside (3-3) at 2 Haddonfield (4-2)

Central/Section 2:

8 Point Pleasant Boro (2-3) at 1 Delran (5-1)
5 Bordentown (4-1) at 4 Manasquan (4-1)
6 Wall (3-2) at 3 Johnson (4-1)
7 Spotswood (5-0) at 2 Rumson-Fair Haven (4-1)

On the Outside Shoulder: Voorhees (5-1), Governor Livingston (3-3), 

Group 3:

South/Section 1: 

8 Pinelands (4-2) at 1 Burlington Township (6-0)
5 Delsea (3-3) at 4 Mainland (3-3)
6 Triton (4-2) at 3 Pleasantville (4-2)  
7 Ocean City (3-3) at 2 Cedar Creek (5-1)  

Central/Section 2:

8 Brick Township (3-3) at 1 Somerville (5-1) 
5 Ewing (4-2)  at 4 Hopewell Valley (5-1)
6 Matawan (4-2) at 3 Seneca (4-2)
7 Neptune (5-1) at 2 Holmdel (3-2 )  

On the Outside Shoulder: Cinnaminson (3-3), Timber Creek (2-4) 

Group 4: 

South/Section 1: 

8 Highland (2-4) at 1 Winslow (4-2) 
5 Shawnee (3-3) at 4 Millville (2-4)
6 Cumberland (4-2) at 3 Pennsauken (5-1)
7 Hammonton (1-5) at 2 Central (5-1)  

Central/Section 2:

8 Middletown South (2-4) at 1 Manalapan (5-1)
5 Middletown North (2-3) at 4 Princeton (5-1)
6 Steinert (5-1) at 3 Brick Memorial (4-2) 
7 Northern Burlington (5-1) at 2 Red Bank (4-1)

On the Outside Shoulder: Marlboro (2-4), Hamilton (4-2), Toms River East (3-3) 

Group 5: 

South/Section 1: 

8 Toms River North (2-4) at 1 Southern (6-0)
5 Cherry Hill East (6-0) at 4 Atlantic City (5-1)
6 Williamstown (2-4) at 3 Kingsway (5-1)   
7 Cherokee (3-3) at 2 Eastern (4-2)

Central/Section 2:

8 Hunterdon Central (4-2) at 1 Washington Township (6-0) 
5 Howell (3-3) at 4 Old Bridge (5-1) 
6 Freehold Township (3-3) at 3 Rancocas Valley (4-2)
7 Hillsborough (2-4) at 2 Sayreville (6-0) 

On the Outside Shoulder: Bridgeton (4-2), Franklin (3-3), Jackson Township (2-4)  

This entry was posted in Uncategorized. Bookmark the permalink.