Post 1,521: If the Playoffs Were This Weekend: South

If The Playoffs Started this Weekend: South 

September 28, 2025

This is the revised edition of how the playoffs would be if they were this weekend. A North Jersey head coach reached out to me, telling me about the “northing” procedure in place for this year. It is something I forgot about, after reading it earlier in the summer. 

For South Jersey,  the top two seeds from each group are the top seed in each of the two sections. The team that is further south is the top seed in South/Section 1, and the other top seed is the top seed in Central/Section 2. The reverse is true in North Jersey. 

After that, there are the remaining fourteen seeds. The seven that are further south are in South/Section 1 and seeded accordingly. The other seven are in Central/Section 2 and seeded accordingly. 

The information I have was taken from gridironnewjersey.com,

Group 1: 

South/Section 1: 

8 Clayton (4-1)  (2-2) at 1 Glassboro (5-0) 
5 Pennsville (2-3) at 4 Schalick (2-3)
6 Woodstown (2-3) at 3 Salem (2-3)  
7 Gateway (3-2) at 2 Paulsboro (5-0) 

Manville (5-0)  

Central/Section 2:

8 Highland Park (2-2) at 1 Burlington City (5-0)
5 Point Pleasant Beach (4-1) at 4 Riverside (4-1)
6 Woodbury (1-4) at 3 Asbury Park (2-2)
7) Shore (2-2) at 2 Manville (5-0)  

On the Outside Shoulder: Bound Brook (4-1), Maple Shade (2-3), KIPP Cooper Norcross (3-1) 

Group 2: 

South/Section 1: 

8 Lower Cape May (4-1) at 1 Camden (4-1) 
5 Gloucester City (3-2) at 4 Haddonfield (3-2) 
6 Collingswood (3-2) at 3 West Deptford (5-0)   
7 Camden Eastside (3-2) at 2 Delran (4-1)  

Central/Section 2:

8 Voorhees (4-1) at 1 Rumson-Fair Haven (4-1)
5 Manasquan (4-1) at 4 Spotswood (5-0)
6 Point Pleasant Boro (2-3) at 3 Bordentown (3-1)
7 Governor Livingston (3-2) at 2 Wall (3-2)

On the Outside Shoulder: Johnson (3-1), Sterling (5-0), Monmouth (3-2), Delaware Valley (3-2) 

Group 3:

South/Section 1: 

8 Timber Creek (2-3) at 1 Burlington Township (5-0)
5 Ocean City (3-2) at 4 Delsea (3-2) 
6 Mainland (2-3) at 3 Pleasantville (3-2)  
7 Triton (3-2) at 2 Cedar Creek (4-1)  

Central/Section 2:

8 Brick Township (3-2) at 1 Holmdel (3-1 )
5 Hopewell Valley (4-1) at 4 Ewing (3-2)
6 Matawan (3-2) at 3 Seneca (4-1)
7 Neptune (4-1) at 2 Somerville (4-1)  

On the Outside Shoulder: Pinelands (3-2), Lacey (2-3), Barnegat (3-2), Ocean Township (3-2), Cinnaminson (2-3) 

Group 4: 

South/Section 1: 

8 Hammonton (1-4) at 1 Winslow (3-2) 
5 Millville (1-4) at 4 Shawnee (3-2)
6 Cumberland (4-1) at 3 Pennsauken (4-1)
7 Toms River East (3-2) at 2 Central (4-1)  

Central/Section 2:

8 Middletown South (1-4) at 1 Manalapan (4-1)
5 Middletown North (2-2) at 4 Princeton (4-1)
6 Steinert (4-1) at 3 Red Bank (3-1)
7 Northern Burlington (4-1) at 2 Brick Memorial (3-2)  

On the Outside Shoulder: Marlboro (2-3), Highland (2-3) 

Group 5: 

South/Section 1: 

8 Toms River North (1-4) at 1 Washington Township (5-0) 
5 Cherry Hill East (5-0) at 4 Kingsway (4-1)  
6 Eastern (3-2) at 3 Atlantic City (4-1) 
7 Cherokee (2-3) at 2 Rancocas Valley (4-1) 

Central/Section 2:

8 Jackson Township (3-2) at 1 Southern (5-0)
5 Hunterdon Central (3-2) at 4 Franklin (3-2)
6 Freehold Township (2-3) at 3 Sayreville (5-0)
7 Howell (2-3) at 2 Old Bridge (4-1)  

On the Outside Shoulder: Atlantic Tech (2-2), Williamstown (1-4), Hillsborough (1-4), Bridgeton (3-2) 

This entry was posted in Uncategorized. Bookmark the permalink.